Home

Stories

Quotations

Reference

The Best of Sherlock Holmes

The Best Sherlock Holmes Stories - 1999 Poll
USA versus Rest of World

(sorted by each group's score)

USA   ROW
Rank Title Score %   Rank Title Score %
1 SPEC 1,458 9.2%   1 REDH 289 9.0%
2 REDH 1,379 8.7%   2 SPEC 255 8.0%
3 SCAN 1,262 8.0%   3 BLUE 215 6.7%
4 SILV 1,135 7.2%   4 SCAN 206 6.4%
5 BLUE 1,067 6.7%   5 SILV 197 6.2%
6 MUSG 847 5.3%   6 MUSG 166 5.2%
7 FINA 758 4.8%   7 BRUC 150 4.7%
8 EMPT 673 4.3%   8 DANC 147 4.6%
9 SIXN 622 3.9%   9 FINA 122 3.8%
10 DANC 619 3.9%   10.1 EMPT 118 3.7%
11 BRUC 546 3.4%   10.1 TWIS 118 3.7%
12 TWIS 345 2.2%   12 COPP 109 3.4%
13 NAVA 327 2.1%   13 SOLI 96 3.0%
14 THOR 325 2.1%   14 SIXN 93 2.9%
15 CHAS 311 2.0%   15.1 DEVI 88 2.8%
16 SECO 308 1.9%   15.1 THOR 88 2.8%
17 PRIO 304 1.9%   17 CHAS 60 1.9%
18 DEVI 298 1.9%   18 NAVA 59 1.8%
19 FIVE 228 1.4%   19 SECO 57 1.8%
20 COPP 226 1.4%   20 PRIO 51 1.6%
21 ABBE 218 1.4%   21 BLAC 47 1.5%
22 LAST 204 1.3%   22 LAST 45 1.4%
23 DYIN 197 1.2%   23 NORW 44 1.4%
24 GREE 183 1.2%   24 ILLU 41 1.3%
25 SOLI 176 1.1%   25 ABBE 39 1.2%
26 NORW 155 1.0%   26 GREE 38 1.2%
27 BOSC 112 0.7%   27 CARD 29 0.9%
28.1 ILLU 111 0.7%   28 YELL 24 0.8%
28.1 LION 111 0.7%   29.1 DYIN 23 0.7%
30 BLAC 100 0.6%   29.1 GLOR 23 0.7%
31 CARD 98 0.6%   31 LADY 18 0.6%
32 CROO 92 0.6%   32.1 BOSC 17 0.5%
33 GLOR 90 0.6%   32.1 ENGR 17 0.5%
34 ENGR 82 0.5%   34.1 CREE 15 0.5%
35 IDEN 76 0.5%   34.1 FIVE 15 0.5%
36 3GAR 72 0.5%   36 REIG 11 0.3%
37.1 REDC 69 0.4%   37 SHOS 9 0.3%
37.1 SHOS 69 0.4%   38.1 3GAR 8 0.3%
39 REIG 60 0.4%   38.1 SUSS 8 0.3%
40 WIST 51 0.3%   40 IDEN 7 0.2%
41 RESI 50 0.3%   41.1 LION 6 0.2%
42 CREE 49 0.3%   41.1 RETI 6 0.2%
43 NOBL 45 0.3%   43 STOC 5 0.2%
44 BERY 42 0.3%   44.1 CROO 4 0.1%
45.1 RETI 39 0.2%   44.1 NOBL 4 0.1%
45.1 SUSS 39 0.2%   46 MAZA 3 0.1%
47 LADY 38 0.2%   47.1 GOLD 2 0.1%
48 YELL 35 0.2%   47.1 REDC 2 0.1%
49 3STU 29 0.2%   47.1 WIST 2 0.1%
50 GOLD 26 0.2%   50 RESI 1 0.0%
51 BLAN 23 0.1%   51.1 3GAB 0 0.0%
52 MISS 19 0.1%   51.1 3STU 0 0.0%
53 MAZA 14 0.1%   51.1 BERY 0 0.0%
54 STOC 11 0.1%   51.1 BLAN 0 0.0%
55 VEIL 6 0.0%   51.1 MISS 0 0.0%
56 3GAB 0 0.0%   51.1 VEIL 0 0.0%

Reference:
Randall Stock, "A Study in Sherlockians" The Baker Street Journal, December 1999, pp. 12-20. This version of Table 5 lists results for all the stories for this group.

Notes
- Rankings followed by ".1" indicate a tie.
- Scores are also expressed as a percentage of all points awarded by this group.

 


Home  |  Stories  |  Quotations  |  Reference

Vers. 1.4x Original work
Copyright © 2000 Randall Stock. All Rights Reserved.