The Best of Sherlock Holmes

 

The Best Sherlock Holmes Stories: 1999 Poll
By Publishing Experience

(sorted by each group's score)

 

If you cannot see the entire table width, try either:

  • Rotate to landscape mode OR
  • Tap inside table and scroll sideways

 

Published   Not Published
Rank Title Score %   Rank Title Score %
1 SPEC 958 9.1%   1 SPEC 755 8.9%
2 REDH 951 9.0%   2 SCAN 721 8.5%
3 SILV 761 7.2%   3 REDH 717 8.4%
4 SCAN 747 7.1%   4 SILV 571 6.7%
5 BLUE 714 6.8%   5 BLUE 568 6.7%
6 MUSG 507 4.8%   6 MUSG 506 6.0%
7 BRUC 418 4.0%   7 FINA 472 5.6%
8 SIXN 409 3.9%   8 EMPT 421 5.0%
9 FINA 408 3.9%   9 DANC 419 4.9%
10 EMPT 370 3.5%   10 SIXN 306 3.6%
11 DANC 347 3.3%   11 BRUC 278 3.3%
12 TWIS 295 2.8%   12 NAVA 176 2.1%
13 PRIO 259 2.5%   13 DEVI 173 2.0%
14 THOR 246 2.3%   14 TWIS 168 2.0%
15 CHAS 217 2.1%   15 THOR 167 2.0%
16 DEVI 213 2.0%   16 SECO 156 1.8%
17 NAVA 210 2.0%   17 CHAS 154 1.8%
18 SECO 209 2.0%   18 COPP 140 1.6%
19 COPP 195 1.9%   19 SOLI 124 1.5%
20 ABBE 193 1.8%   20 GREE 121 1.4%
21 LAST 168 1.6%   21 DYIN 114 1.3%
22 SOLI 148 1.4%   22 FIVE 110 1.3%
23 FIVE 133 1.3%   23 NORW 97 1.1%
24 ILLU 120 1.1%   24 PRIO 96 1.1%
25 DYIN 106 1.0%   25 LAST 81 1.0%
26 NORW 102 1.0%   26 GLOR 66 0.8%
27 GREE 100 0.9%   27 ABBE 64 0.8%
28 BLAC 95 0.9%   28 CROO 61 0.7%
29 BOSC 81 0.8%   29 ENGR 53 0.6%
30 CARD 77 0.7%   30 BLAC 52 0.6%
31 LION 66 0.6%   31 LION 51 0.6%
32 3GAR 60 0.6%   32 CARD 50 0.6%
33 SHOS 59 0.6%   33 BOSC 48 0.6%
34 GLOR 47 0.4%   34 REIG 43 0.5%
35.1 ENGR 46 0.4%   35 REDC 42 0.5%
35.1 IDEN 46 0.4%   36 IDEN 37 0.4%
37 YELL 42 0.4%   37.1 ILLU 32 0.4%
38 LADY 40 0.4%   37.1 RESI 32 0.4%
39 CREE 37 0.4%   39.1 CREE 27 0.3%
40.1 CROO 35 0.3%   39.1 SUSS 27 0.3%
40.1 NOBL 35 0.3%   41 BLAN 23 0.3%
42 WIST 34 0.3%   42.1 3GAR 20 0.2%
43 REDC 29 0.3%   42.1 BERY 20 0.2%
44 REIG 28 0.3%   44.1 SHOS 19 0.2%
45 RETI 27 0.3%   44.1 WIST 19 0.2%
46 BERY 22 0.2%   46 RETI 18 0.2%
47 GOLD 21 0.2%   47 YELL 17 0.2%
48 SUSS 20 0.2%   48 LADY 16 0.2%
49 RESI 19 0.2%   49.1 MISS 14 0.2%
50 3STU 18 0.2%   49.1 NOBL 14 0.2%
51 STOC 16 0.2%   51 3STU 11 0.1%
52 MAZA 14 0.1%   52 GOLD 7 0.1%
53 VEIL 6 0.1%   53 MAZA 3 0.0%
54 MISS 5 0.0%   54.1 3GAB 0 0.0%
55.1 3GAB 0 0.0%   54.1 STOC 0 0.0%
55.1 BLAN 0 0.0%   54.1 VEIL 0 0.0%

 

Reference:
Randall Stock, "A Study in Sherlockians" The Baker Street Journal, December 1999, pp. 12-20. This version of Table 4 lists results for all the stories for this group.

 

Notes

 

 

Return to the Best Sherlock Holmes Stories summary page.

 

This website includes other "top 10" lists for the best Sherlock Holmes gifts, the best Basil Rathbone movies, the best Holmes quotes, and more.

 

 


 

Vers. 2.0ax-RN Original work
Copyright ©2000-2011  Randall Stock. All Rights Reserved.