|
The Best of Sherlock Holmes |
The Best Sherlock Holmes Stories - 1999 Poll
Members of the Sherlock Holmes Society of London
| Story | Points | % |
| 1. "The Speckled Band" (14) | 563 | 8.7 |
| 2. "The Red-Headed League" (11) | 555 | 8.6 |
| 3. "A Scandal in Bohemia" (14) | 468 | 7.2 |
| 4. "The Blue Carbuncle" (10) | 465 | 7.2 |
| 5. "Silver Blaze" (5) | 456 | 7.0 |
| 6. "The Musgrave Ritual" (4) | 345 | 5.3 |
| 7. "The Final Problem" (4) | 294 | 4.5 |
| 8. "The Bruce-Partington Plans" (5) | 286 | 4.4 |
| 9. "The Empty House" (2) | 274 | 4.2 |
| 10. "The Dancing Men" (0) | 230 | 3.6 |
| 11. "The Six Napoleons" (0) | 212 | 3.3 |
| 12. "The Devil's Foot" (3) | 169 | 2.6 |
| 13. "The Man with the Twisted Lip" (1) | 165 | 2.5 |
| 14. "Charles Augustus Milverton" (1) | 148 | 2.3 |
| 15. "The Priory School" (0) | 140 | 2.2 |
| 16. "The Naval Treaty" (0) | 134 | 2.1 |
| 17. "The Copper Beeches" (1) | 132 | 2.0 |
| 18. "The Problem of Thor Bridge" (2) | 123 | 1.9 |
| 19. "The Solitary Cyclist" (0) | 102 | 1.6 |
| 20. "The Second Stain" (1) | 98 | 1.5 |
| 21. "His Last Bow" (0) | 88 | 1.4 |
| 22. "The Abbey Grange" (2) | 86 | 1.3 |
| 23. "The Five Orange Pips" (1) | 84 | 1.3 |
| 24. "The Illustrious Client" (0) | 75 | 1.2 |
| 25. "The Greek Interpreter" (1) | 71 | 1.1 |
| 26. "The Dying Detective" (0) | 66 | 1.0 |
| 27. "The Norwood Builder" (0) | 62 | 1.0 |
| 28. "Black Peter" (0) | 58 | 0.9 |
| 29.1. "The Gloria Scott" (0) | 45 | 0.7 |
| 29.1. "The Red Circle" (0) | 45 | 0.7 |
| 31. "The Cardboard Box" (0) | 42 | 0.6 |
| 32. "Shoscombe Old Place" (1) | 34 | 0.5 |
| 33. "The Lion's Mane" (0) | 33 | 0.5 |
| 34. "Wisteria Lodge" (0) | 32 | 0.5 |
| 35. "The Boscombe Valley Mystery" (0) | 31 | 0.5 |
| 36. "The Disappearance of Lady Frances Carfax" (0) | 30 | 0.5 |
| 37. "The Retired Colourman" (0) | 26 | 0.4 |
| 38. "The Noble Bachelor" (0) | 24 | 0.4 |
| 39. "The Three Garridebs" (0) | 21 | 0.3 |
| 40.1. "The Reigate Squires" (0) | 18 | 0.3 |
| 40.1. "The Resident Patient" (0) | 18 | 0.3 |
| 42. "The Yellow Face" (0) | 17 | 0.3 |
| 43.1. "A Case of Identity" (0) | 15 | 0.2 |
| 43.1. "The Sussex Vampire" (0) | 15 | 0.2 |
| 45. "The Mazarin Stone" (0) | 14 | 0.2 |
| 46.1. "The Creeping Man" (0) | 12 | 0.2 |
| 46.1. "The Crooked Man" (0) | 12 | 0.2 |
| 48. "The Stockbroker's Clerk" (0) | 11 | 0.2 |
| 49. "The Beryl Coronet" (0) | 9 | 0.1 |
| 50. "The Engineer's Thumb" (0) | 8 | 0.1 |
| 51. "The Missing Three-Quarter" (0) | 5 | 0.1 |
| 52. "The Golden Pince-Nez" (0) | 4 | 0.1 |
| 53. "The Three Students" (0) | 1 | 0.0 |
| 54.1. "The Three Gables" (0) | 0 | 0.0 |
| 54.1. "The Blanched Soldier" (0) | 0 | 0.0 |
| 54.1. "The Veiled Lodger" (0) | 0 | 0.0 |
Reference:
Randall Stock, "A Study in Sherlockians" The Baker Street Journal, December 1999, pp. 12-20. This version of Table 2 lists results for all the stories for this group.
Notes
- Rankings followed by ".1" indicate a tie.
- Scores are also expressed as a percentage of all points awarded by this group.
- First-place votes are listed in parentheses after the title.
Vers. 1.4x Original work
Copyright © 2000
Randall Stock. All Rights Reserved.