|
The Best of Sherlock Holmes |
The Best Sherlock Holmes Stories - 1999 Poll
Invested BSI Members
| Story | Points | % |
| 1. "The Speckled Band" (10) | 439 | 9.5 |
| 2. "The Red-Headed League" (14) | 420 | 9.1 |
| 3. "Silver Blaze" (7) | 381 | 8.3 |
| 4. "A Scandal in Bohemia" (6) | 331 | 7.2 |
| 5. "The Blue Carbuncle" (3) | 272 | 5.9 |
| 6. "The Musgrave Ritual" (2) | 202 | 4.4 |
| 7. "The Six Napoleons" (1) | 192 | 4.2 |
| 8. "The Final Problem" (2) | 184 | 4.0 |
| 9.1. "The Bruce-Partington Plans" (2) | 170 | 3.7 |
| 9.1. "The Man with the Twisted Lip" (2) | 170 | 3.7 |
| 11. "The Empty House" (1) | 154 | 3.3 |
| 12. "The Dancing Men" (1) | 139 | 3.0 |
| 13. "The Priory School" (0) | 135 | 2.9 |
| 14. "The Problem of Thor Bridge" (1) | 109 | 2.4 |
| 15. "The Devil's Foot" (2) | 104 | 2.3 |
| 16. "The Abbey Grange" (2) | 91 | 2.0 |
| 17.1. "The Copper Beeches" (0) | 88 | 1.9 |
| 17.1. "The Naval Treaty" (0) | 88 | 1.9 |
| 19. "Charles Augustus Milverton" (1) | 84 | 1.8 |
| 20. "The Second Stain" (0) | 63 | 1.4 |
| 21. "Black Peter" (0) | 60 | 1.3 |
| 22.1. "The Greek Interpreter" (0) | 55 | 1.2 |
| 22.1. "His Last Bow" (0) | 55 | 1.2 |
| 24. "The Five Orange Pips" (0) | 52 | 1.1 |
| 25. "The Solitary Cyclist" (0) | 47 | 1.0 |
| 26. "The Cardboard Box" (0) | 43 | 0.9 |
| 27.1. "The Dying Detective" (1) | 38 | 0.8 |
| 27.1. "The Boscombe Valley Mystery" (0) | 38 | 0.8 |
| 29. "The Creeping Man" (1) | 35 | 0.8 |
| 30. "The Illustrious Client" (0) | 34 | 0.7 |
| 31. "The Noble Bachelor" (0) | 28 | 0.6 |
| 32.1. "A Case of Identity" (0) | 27 | 0.6 |
| 32.1. "The Lion's Mane" (0) | 27 | 0.6 |
| 34. "The Red Circle" (0) | 26 | 0.6 |
| 35. "The Norwood Builder" (0) | 22 | 0.5 |
| 36. "The Disappearance of Lady Frances Carfax" (0) | 18 | 0.4 |
| 37. "Wisteria Lodge" (0) | 17 | 0.4 |
| 38.1. "The Gloria Scott" (0) | 16 | 0.3 |
| 38.1. "The Reigate Squires" (0) | 16 | 0.3 |
| 40. "The Crooked Man" (0) | 14 | 0.3 |
| 41. "The Three Garridebs" (0) | 12 | 0.3 |
| 42.1. "The Engineer's Thumb" (0) | 11 | 0.2 |
| 42.1. "The Resident Patient" (0) | 11 | 0.2 |
| 42.1. "The Retired Colourman" (0) | 11 | 0.2 |
| 42.1. "Shoscombe Old Place" (0) | 11 | 0.2 |
| 42.1. "The Yellow Face" (0) | 11 | 0.2 |
| 47. "The Beryl Coronet" (0) | 10 | 0.2 |
| 48.1. "The Golden Pince-Nez" (0) | 9 | 0.2 |
| 48.1. "The Missing Three-Quarter" (0) | 9 | 0.2 |
| 48.1. "The Sussex Vampire" (0) | 9 | 0.2 |
| 51. "The Three Students" (0) | 5 | 0.1 |
| 52. "The Stockbroker's Clerk" (0) | 4 | 0.1 |
| 53. "The Blanched Soldier" (0) | 3 | 0.1 |
| 54.1. "The Three Gables" (0) | 0 | 0.0 |
| 54.1. "The Mazarin Stone" (0) | 0 | 0.0 |
| 54.1. "The Veiled Lodger" (0) | 0 | 0.0 |
Reference:
Randall Stock, "A Study in Sherlockians" The Baker Street Journal, December 1999, pp. 12-20. This version of Table 1 lists results for all the stories for this group.
Notes
- Rankings followed by ".1" indicate a tie.
- Scores are also expressed as a percentage of all points awarded by this group.
- First-place votes are listed in parentheses after the title.
Vers. 1.4x Original work
Copyright © 2000
Randall Stock. All Rights Reserved.