|
The Best of Sherlock Holmes |
(each method sorted by score)
| 12-pt | 1st Place | 10-pt | 3-pt | Tally 12 | Tally 3 | |||||||||||
| Title | Score | Title | Score | Title | Score | Title | Score | Title | Score | Title | Score | |||||
| SPEC | 1,713 | SPEC | 50 | SPEC | 1,330 | SPEC | 240 | SPEC | 194 | SPEC | 108 | |||||
| REDH | 1,668 | REDH | 40 | REDH | 1,301 | REDH | 212 | REDH | 187 | REDH | 97 | |||||
| SCAN | 1,468 | SCAN | 37 | SCAN | 1,141 | SCAN | 198 | SILV | 168 | SCAN | 92 | |||||
| SILV | 1,332 | SILV | 23 | SILV | 1,002 | SILV | 134 | BLUE | 167 | SILV | 64 | |||||
| BLUE | 1,282 | BLUE | 20 | BLUE | 955 | BLUE | 117 | SCAN | 166 | BLUE | 58 | |||||
| MUSG | 1,013 | MUSG | 14 | MUSG | 731 | MUSG | 84 | MUSG | 147 | MUSG | 45 | |||||
| FINA | 880 | FINA | 9 | FINA | 637 | FINA | 49 | EMPT | 128 | FINA | 24 | |||||
| EMPT | 791 | BRUC | 6 | EMPT | 546 | BRUC | 39 | DANC | 127 | EMPT | 21 | |||||
| DANC | 766 | ABBE | 4 | DANC | 519 | EMPT | 34 | FINA | 123 | BRUC | 20 | |||||
| SIXN | 715 | DEVI | 4 | BRUC | 487 | SIXN | 33 | SIXN | 122 | DANC | 20 | |||||
| BRUC | 696 | SIXN | 4 | SIXN | 479 | DEVI | 32 | BRUC | 107 | SIXN | 20 | |||||
| TWIS | 463 | TWIS | 4 | TWIS | 306 | DANC | 31 | THOR | 82 | DEVI | 16 | |||||
| THOR | 413 | CHAS | 3 | THOR | 265 | SECO | 24 | TWIS | 81 | COPP | 12 | |||||
| DEVI | 386 | DANC | 3 | DEVI | 262 | TWIS | 23 | NAVA | 73 | SECO | 12 | |||||
| NAVA | 386 | SECO | 3 | NAVA | 248 | COPP | 21 | SECO | 69 | TWIS | 12 | |||||
| CHAS | 371 | COPP | 2 | CHAS | 247 | CHAS | 19 | CHAS | 65 | CHAS | 9 | |||||
| SECO | 365 | CREE | 2 | SECO | 238 | THOR | 17 | DEVI | 64 | PRIO | 9 | |||||
| PRIO | 355 | DYIN | 2 | PRIO | 235 | ABBE | 16 | PRIO | 61 | THOR | 9 | |||||
| COPP | 335 | EMPT | 2 | COPP | 224 | PRIO | 13 | SOLI | 59 | ABBE | 7 | |||||
| SOLI | 272 | LAST | 2 | ABBE | 169 | GREE | 11 | COPP | 57 | NAVA | 7 | |||||
| ABBE | 257 | THOR | 2 | SOLI | 160 | NAVA | 10 | LAST | 53 | BOSC | 5 | |||||
| LAST | 249 | 3GAR | 1 | LAST | 159 | DYIN | 9 | ABBE | 47 | DYIN | 5 | |||||
| FIVE | 243 | FIVE | 1 | FIVE | 155 | LAST | 9 | FIVE | 47 | GREE | 5 | |||||
| GREE | 221 | GREE | 1 | DYIN | 144 | BOSC | 8 | NORW | 46 | LAST | 5 | |||||
| DYIN | 220 | ILLU | 1 | GREE | 144 | FIVE | 7 | GREE | 41 | BLAC | 4 | |||||
| NORW | 199 | LION | 1 | NORW | 114 | ILLU | 7 | DYIN | 39 | FIVE | 4 | |||||
| ILLU | 152 | NAVA | 1 | BLAC | 99 | BLAC | 6 | ILLU | 31 | ILLU | 4 | |||||
| BLAC | 147 | SHOS | 1 | ILLU | 93 | CREE | 6 | CARD | 28 | NORW | 4 | |||||
| BOSC | 129 | SOLI | 1 | BOSC | 86 | LION | 6 | BLAC | 25 | GLOR | 3 | |||||
| CARD | 127 | 3GAB | 0 | LION | 79 | GLOR | 5 | BOSC | 23 | LION | 3 | |||||
| LION | 117 | 3STU | 0 | CARD | 75 | NORW | 5 | CROO | 23 | SHOS | 3 | |||||
| GLOR | 113 | BERY | 0 | GLOR | 75 | SHOS | 5 | LION | 23 | 3GAR | 2 | |||||
| ENGR | 99 | BLAC | 0 | ENGR | 64 | SOLI | 5 | GLOR | 20 | CREE | 2 | |||||
| CROO | 96 | BLAN | 0 | CROO | 55 | 3GAR | 4 | ENGR | 19 | CROO | 2 | |||||
| IDEN | 83 | BOSC | 0 | SHOS | 53 | NOBL | 4 | 3GAR | 17 | IDEN | 2 | |||||
| 3GAR | 80 | CARD | 0 | 3GAR | 51 | REIG | 3 | IDEN | 17 | LADY | 2 | |||||
| SHOS | 78 | CROO | 0 | IDEN | 51 | CARD | 2 | REIG | 17 | NOBL | 2 | |||||
| REDC | 71 | ENGR | 0 | CREE | 43 | CROO | 2 | REDC | 16 | REIG | 2 | |||||
| REIG | 71 | GLOR | 0 | REDC | 40 | IDEN | 2 | WIST | 14 | SOLI | 2 | |||||
| CREE | 64 | GOLD | 0 | LADY | 38 | LADY | 2 | SHOS | 13 | CARD | 1 | |||||
| YELL | 59 | IDEN | 0 | REIG | 38 | MAZA | 2 | SUSS | 13 | ENGR | 1 | |||||
| LADY | 56 | LADY | 0 | YELL | 38 | REDC | 2 | CREE | 12 | MAZA | 1 | |||||
| WIST | 53 | MAZA | 0 | RESI | 33 | ENGR | 1 | YELL | 11 | REDC | 1 | |||||
| RESI | 51 | MISS | 0 | NOBL | 32 | RESI | 1 | RESI | 10 | RESI | 1 | |||||
| NOBL | 49 | NOBL | 0 | WIST | 28 | RETI | 1 | RETI | 10 | RETI | 1 | |||||
| SUSS | 47 | NORW | 0 | BERY | 26 | SUSS | 1 | BERY | 9 | SUSS | 1 | |||||
| RETI | 45 | PRIO | 0 | RETI | 26 | WIST | 1 | GOLD | 9 | WIST | 1 | |||||
| BERY | 42 | REDC | 0 | SUSS | 24 | YELL | 1 | LADY | 9 | YELL | 1 | |||||
| 3STU | 29 | REIG | 0 | 3STU | 18 | 3GAB | 0 | NOBL | 9 | 3GAB | 0 | |||||
| GOLD | 28 | RESI | 0 | BLAN | 13 | 3STU | 0 | 3STU | 6 | 3STU | 0 | |||||
| BLAN | 23 | RETI | 0 | GOLD | 11 | BERY | 0 | BLAN | 5 | BERY | 0 | |||||
| MISS | 19 | STOC | 0 | MISS | 11 | BLAN | 0 | MAZA | 4 | BLAN | 0 | |||||
| MAZA | 17 | SUSS | 0 | MAZA | 10 | GOLD | 0 | MISS | 4 | GOLD | 0 | |||||
| STOC | 16 | VEIL | 0 | STOC | 9 | MISS | 0 | STOC | 4 | MISS | 0 | |||||
| VEIL | 6 | WIST | 0 | VEIL | 3 | STOC | 0 | VEIL | 2 | STOC | 0 | |||||
| 3GAB | 0 | YELL | 0 | 3GAB | 0 | VEIL | 0 | 3GAB | 0 | VEIL | 0 | |||||
Reference:
Randall Stock, "Rating Sherlock Holmes" The Baker Street Journal, December 1999, pp. 5-11. This expands Appendix Table A1 to show alternative scoring methods that were not used in the final rankings.
12-Point Notes
- Assigns 12 points to #1 choice, 11 points to #2, and so on down to 1 point for #12.
- This method was determined to be the best for ranking the stories.
1st Place Notes
- Assigns 1 point to each voter's #1 choice.
- This method provides additional critical insight and was reported in the article.
10-point Notes
- Assigns 10 points to #1, 9 points to #2, and so on down to 1 point for #10.
- Does not assign points to stories #11 - #12.
- Used in the 1954 and 1959 polls.
3-Point Notes
- Assigns 3 points to #1, 2 points to #2, and 1 point to #3.
- Does not assign points to stories #4 - #12.
Tally 12 Notes
- Assigns 1 point for every choice regardless of position.
Tally 3 Notes
- Assigns 1 point to each of the top 3 choices.
- Does not assign points to stories #4 - #12.
Return to the Best Sherlock Holmes Stories summary page.
This website includes other "top 10" lists for the best Sherlock Holmes gifts, the best Basil Rathbone movies, the best Holmes quotes, and more.
Vers. 1.70Ax-N Original work
Copyright © 2000-2011
Randall Stock. All Rights Reserved.